<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff smith</title>
	<atom:link href="http://matryoshka.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://matryoshka.org</link>
	<description>Microbial evolution</description>
	<lastBuildDate>Fri, 31 May 2013 18:28:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Organizing computational projects</title>
		<link>http://matryoshka.org/2013/05/31/organizing-computational-projects/</link>
		<comments>http://matryoshka.org/2013/05/31/organizing-computational-projects/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:28:31 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=816</guid>
		<description><![CDATA[I&#8217;ve been working on a computational/bioinformatics project, and I&#8217;ve been finding it a little bit challenging to organize and document my work. I&#8217;m used to at-the-bench laboratory projects, where you typically have a small handful of discrete experiments, each documented &#8230; <a href="http://matryoshka.org/2013/05/31/organizing-computational-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a computational/bioinformatics project, and I&#8217;ve been finding it a little bit challenging to organize and document my work. I&#8217;m used to at-the-bench laboratory projects, where you typically have a small handful of discrete experiments, each documented in a pen-and-paper lab notebook. Analyzing the data from each experiment usually doesn&#8217;t require much more than an Excel spreadsheet and an R script. But with computational biology, it seems like every little task requires its own dedicated script or command-line program that generates an output file (or three) in their own unique format. It&#8217;s very easy to quickly end up with a giant pile of files with no clear record of what they are, where they came from, and why you made them. Coming back to the project after a little time away, it can all be very opaque: What was I doing again? Where did I stop? Why did I stop? </p>
<p>Here&#8217;s what&#8217;s working for me right now: I divide the project up into logical chunks, each with its own folder numbered and named after that chunk (&#8220;1. Identify <a href="http://en.wikipedia.org/wiki/Foobar">foo</a> homologues&#8221;, for example, or &#8220;2. Phylogeny of foo proteins&#8221;). Each folder contains all the files necessary for that chunk of analysis, even if that means duplicating some files. Each folder also has a README.txt file describing what the other files in the directory are and how they were created, ordered by their place in the workflow. Like this: </p>
<p><code><br />
Identify foo homologues in Dictyostelid genomes<br />
jeff smith 2013</p>
<p>--------------------<br />
Description of files<br />
--------------------</p>
<p>foo.hmm<br />
- Hidden markov model of the foo domain. Obtained from Pfam protein families database 2013-05-27. </p>
<p>dicty_primary_protein.fasta<br />
- Protein-coding sequences in Dictyostelium discoideum genome. Obtained from DictyBase 2013-05-27. </p>
<p>hmmer_discoideum.out<br />
- Output of hhmer search for foo domains in D. discoideum genome. Command: hmmsearch foo.hmm dicty_primary_protein.fasta > hmmer_discoideum.out</p>
<p>hmmer_summary<br />
- Summary of hhmer results for genes with significant alignment to foo domain model. Used by collate_sequences.R. </p>
<p>collate_sequences.R<br />
- R script to compile and rename matched sequences for further analysis</p>
<p>foo_proteins.fasta<br />
- Protein sequences of identified foo homologues<br />
</code></p>
<p>Right now, I&#8217;m focusing on making the work intelligible to future readers (including future me). I&#8217;m less concerned with keeping an electronic lab notebook that documents the day-to-day details of the analyses I try and how they turn out. Some people use wikis for this, or <a href="http://en.wikipedia.org/wiki/Revision_control">revision control</a> software. I&#8217;m holding off on that for now. </p>
<p>There&#8217;s also <a href="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1000424">&#8220;A quick guide to organizing computational biology projects&#8221;</a> in <em>PLoS Computational Biology</em> that has some good ideas. I&#8217;ve found this part to be especially true: </p>
<blockquote><p>
&#8220;Everything you do, you will probably have to do over again. Inevitably, you will discover some flaw in your initial preparation of the data being analyzed, or you will get access to new data, or you will decide that your parameterization of a particular model was not broad enough. This means that the experiment you did last week, or even the set of experiments you’ve been working on over the past month, will probably need to be redone. If you have organized and documented your work clearly, then repeating the experiment with the new data or the new parameterization will be much, much easier.&#8221; </p>
<p>Noble WS (2012) PLoS Comp Biol 5:e1000424
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2013/05/31/organizing-computational-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchwork in the age of open science</title>
		<link>http://matryoshka.org/2012/07/25/benchwork-in-the-age-of-open-science/</link>
		<comments>http://matryoshka.org/2012/07/25/benchwork-in-the-age-of-open-science/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 21:59:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[practice of science]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=747</guid>
		<description><![CDATA[What does our new age of open science and open data mean for research that&#8217;s mainly laboratory benchwork? Most of the major ecology &#038; evolution journals now require that the data for papers also be published in an open-access repository &#8230; <a href="http://matryoshka.org/2012/07/25/benchwork-in-the-age-of-open-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does our <a href="http://royalsociety.org/policy/projects/science-public-enterprise/report/">new age</a> of <a href="http://en.wikipedia.org/wiki/Open_science">open science</a> and open data mean for research that&#8217;s mainly laboratory benchwork? Most of the major ecology &#038; evolution journals now require that the data for papers also be published in an open-access repository like <a href="www.ncbi.nlm.nih.gov/genbank/">GenBank</a> (for nucleotide sequences), <a href="www.treebase.org">Treebase</a> (for phylogenetics), and <a href="http://datadryad.org/">Dryad</a> (for other kinds of data). In at-the-bench wet-lab research, there&#8217;s often a fair amount of analysis linking the raw observations, the statistical result, and its biological interpretation. How much of that process should go into a public repository, and in what form? </p>
<p>In my own field of microbial evolution, one way in which I&#8217;d find open data useful has to do with fitness. There are many different ways to measure the survival and reproductive success of organisms, and they each have their uses. I&#8217;ve found when reading papers that there are often times in the authors plot their fitness data in one way, and I wonder what it&#8217;d look like plotted another way. For example, I often see papers that plots mean group productivity and within-group relative fitness (a multilevel selection partition of social evolution), and I wonder what the data would look as the absolute fitness for each microbial genotype (the neighbor-modulated fitness partition in kin selection theory). Much of the kin selection/group selection debate is about the best way to calculate and think about fitness. I prefer to <a href="http://www.ncbi.nlm.nih.gov/pubmed/20576891">plot fitness data in a way that&#8217;s easily interpreted multiple ways</a>. But it&#8217;d be nice to at least grab other people&#8217;s data so I can replot it a bit. So here&#8217;s my recommendation: </p>
<blockquote><p>Make sure that the data you archive includes the raw colony counts (or plaque counts, or cell counts). With that, anybody can easily calculate their favored fitness measure.  </p></blockquote>
<p>I&#8217;ve been working on a project that involves a large amount of flow cytometry data. How much of my data and calculations should go into Dryad? I&#8217;m tempted to say: all of it. From the raw data files, to the flow cytometry gating scripts, to the cell counts to the derived values (growth rates, fitness, etc), to the statistical analyses, to the scripts for making the figures. Why not? </p>
<p>Sharing everything also helps us become better scientists. I often learn a few things when I look at other peoples&#8217; scripts and spreadsheets. I&#8217;ve traditionally used Excel for basic data manipulation and plotting. Now, though, I&#8217;m thinking that maybe I should try to do as much as possible in <a href="http://cran.r-project.org/">R</a>&mdash;the scripts are easy to share, it&#8217;s easier to use for for large data sets, and it avoids the copy/paste errors that sometimes crop up in spreadsheets. </p>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/07/25/benchwork-in-the-age-of-open-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to write a paper people will cite</title>
		<link>http://matryoshka.org/2012/07/13/how-to-write-a-paper-people-will-cite/</link>
		<comments>http://matryoshka.org/2012/07/13/how-to-write-a-paper-people-will-cite/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:46:54 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[practice of science]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=730</guid>
		<description><![CDATA[Here&#8217;s some great tips for writing scientific papers from Steve Ellner (link to original pdf). Ellner presents them as tips for theoretical papers, but I think they&#8217;re good practice for any paper: 1. Don’t maintain suspense. Present the topic clearly &#8230; <a href="http://matryoshka.org/2012/07/13/how-to-write-a-paper-people-will-cite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some great tips for writing scientific papers from <a href="http://www.eeb.cornell.edu/Ellner/">Steve Ellner</a> (<a href="http://www.eeb.cornell.edu/Ellner/CitedPapers.pdf">link to original pdf</a>). Ellner presents them as tips for theoretical papers, but I think they&#8217;re good practice for any paper: </p>
<p><strong>1. Don’t maintain suspense.</strong></p>
<ul>
<li>Present the topic clearly at the very beginning.</li>
<li>Explain the relevance of the paper at the very beginning.</li>
<li>Quickly telegraph where the entire paper will be going. Give away all your punchlines in the abstract, and do it again in the Introduction.</li>
</ul>
<p><strong>2. Make the paper easy to skim.</strong></p>
<ul>
<li>Make sure that the &#8220;meat&#8221;&mdash;the core that everyone should read&mdash;is well labeled and easy to find.</li>
<li>Explain your main results using graphs.</li>
<li>Remove from the main text any technical details that aren’t needed for the flow of ideas. Readers shouldn’t have to stop and think about whether or not they have to think about an equation.</li>
<li>Use signposting to help people &#8220;peel the onion&#8221;&mdash;get as deep into the paper as they want, but no deeper. Technical sections should be prefaced by an explanation of what and who it’s for, so it’s easy for a reader to tell if they should read it, skim it, or skip it for now.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/07/13/how-to-write-a-paper-people-will-cite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fictitious science</title>
		<link>http://matryoshka.org/2012/06/14/fictitious-science/</link>
		<comments>http://matryoshka.org/2012/06/14/fictitious-science/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 03:25:41 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[practice of science]]></category>
		<category><![CDATA[science in culture]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=710</guid>
		<description><![CDATA[One of the drawbacks to being a scientist is that science fiction becomes harder to enjoy. Storytelling requires a certain suspension of disbelief to work. But when your day-to-day job involves asking questions about how the natural world works, sci-fi &#8230; <a href="http://matryoshka.org/2012/06/14/fictitious-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the drawbacks to being a scientist is that science fiction becomes harder to enjoy.  Storytelling requires a certain suspension of disbelief to work.  But when your day-to-day job involves asking questions about how the natural world works, sci-fi movies are full of things that take you out of the story and leave you saying &#8220;Oh, <em>come on</em>&#8220;.  I&#8217;ve been reminded of this after seeing Ridley Scott&#8217;s film <i>Prometheus</i>, a prequel to his deservedly classic <i>Alien</i>.  Some of the things I found myself thinking during the movie: </p>
<ul>
<li>If the aliens seeded life on earth with DNA oligomers (PCR primers, basically) like this computer animation is showing us, why did they have to sacrifice one of themselves to do it?  Wouldn&#8217;t it be easier to just chemically synthesize them the way we do?
<li>If this is supposed to be the origins of life on earth, then why is it showing us metazoan zygotes?  And didn&#8217;t they just show us a landscape full of plants, anyway?
<li>Why aren&#8217;t any of these characters saying anything about how wierd it is for a rocky moon to have an atmosphere full of oxygen?
<li>If this is a barren moon, then why are there earthworms?  And why are the earthworms sometimes meal worms (plant-eating insect larvae)?
<li>Why don&#8217;t any of these people act like real scientists, or at least like professionals?
<li>Why is this movie rehashing trite 1950&#8242;s cliches about the difference between humans and robots being emotion and curiosity after just showing us the android character having feelings and being curious?
<li>If the aliens engineered life on earth, then doesn&#8217;t making it look like a species of primate evolved to have the same genome as them seem wierdly narcissistic?
<li>How did that alien get so big so fast without eating anything?
</ul>
<p>It&#8217;s okay for movies to leave things unexplained.  I&#8217;m cool with that.  Scientists live in a world full of unexplained things.  I&#8217;d even prefer that movies to leave things unexplained and just chalk it up to alien technology or whatever.  Their explanations are usually boring and stupid, anyway.  But when the plot revolves around events that any undergrad biology major could poke holes in, well, it&#8217;s hard to get past that.  <i>Prometheus</i> apparently <a href="http://www.fastcocreate.com/1680882/how-prometheus-got-its-atmosphere">did have a science consultant</a>, though his involvement seems to have been limited a single conversation.  Film makers hire people whose whole job it is to make sure that continuity of appearance is maintained from shot to shot.  Can&#8217;t they hire someone to make sure the science makes sense, too?  Or at least isn&#8217;t unnecessarily egregious?  Please?  </p>
<p><a href="http://matryoshka.org/wp-content/uploads/2012/06/aliens_meme.jpg"><img src="http://matryoshka.org/wp-content/uploads/2012/06/aliens_meme-300x262.jpg" alt="I don&#039;t understand, therefore aliens (and/or God)" title="Aliens meme" width="300" height="262" class="alignright size-medium wp-image-712" /></a></p>
<p>The worst part of <i>Prometheus</i> for me, though, is that the movie is anti-science without even realizing it.  Like, for example, the part where the main protagonist couple (archaeologists) claim that aliens engineered life on earth.  One of the other characters reasonably asks what evidence they have for this, and the main protagonist says &#8220;It&#8217;s what I choose to believe&#8221;.  Ugh.  The movie presents this as a heroic act rather than, you know, pants-on-head retarded.  To be clear here, this is the equivalent of a professional archaeologist saying that aliens built the pyramids of Egypt.  The only response other characters have to this conspiracy idiocy is to whine that it goes against &#8220;Darwinism&#8221;&mdash;as if evolutionary biology were a philosophical belief rather than, you know, science supported by observable facts.  In spite of this, the filmmakers inexplicably believe that <a href="http://www.thereelbits.com/2012/05/02/exclusive-q-a-with-prometheus-star-logan-marshall-green/">one of their protagonists is a skeptic</a>.  </p>
<p>Dear Mr. Scott: Richard Feynman was right when he said &#8220;Science is a long history of learning how not to fool ourselves.&#8221;  What you show us is self-deception of the worst kind.  </p>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/06/14/fictitious-science/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t bury the lead</title>
		<link>http://matryoshka.org/2012/06/01/dont-bury-the-lead/</link>
		<comments>http://matryoshka.org/2012/06/01/dont-bury-the-lead/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 19:42:38 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[practice of science]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=691</guid>
		<description><![CDATA[The conference I was at last week included a session in which each poster presenter was given a one-slide, 60-second slot&#8212;a movie trailer for their poster, you might say. It&#8217;s an interesting approach, though I&#8217;m still unsure whether I like &#8230; <a href="http://matryoshka.org/2012/06/01/dont-bury-the-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://eeidconference.org" title="Ecology and Evolution of Infectious Disease">conference</a> I was at last week included a session in which each poster presenter was given a one-slide, 60-second slot&mdash;a movie trailer for their poster, you might say. It&#8217;s an interesting approach, though I&#8217;m still unsure whether I like it or not. One thing that really struck me was that the vast majority of presenters never even stated what their main finding was. Most of them were like, &#8220;Here&#8217;s the general topic of my poster and the organism I study. If you want to hear more, come by my poster.&#8221; I found it frustrating as both as a potential poster viewer and as someone who believes in taking scientific communication seriously. So please, poster presenters and papers writers of the world:</p>
<blockquote><p><strong>Scientists already struggle with a deluge of more papers, posters, and talks than they could ever feasibly process. Give them reason to believe their time and attention will be well-spent on yours.</strong></p></blockquote>
<p>Also, the whole &#8220;if you want to hear more, come by my poster&#8221; bit is just wasted time and breath. Advertisements for toothpaste don&#8217;t bother saying &#8220;Buy FluoroWhite Tooth Creme if you want teeth like this!&#8221; because they know their viewers already recognize the ad for what it is&mdash;an ad. </p>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/06/01/dont-bury-the-lead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setting the right tone</title>
		<link>http://matryoshka.org/2012/03/22/setting-the-right-tone/</link>
		<comments>http://matryoshka.org/2012/03/22/setting-the-right-tone/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:53:03 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[hypothesis testing]]></category>
		<category><![CDATA[practice of science]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=673</guid>
		<description><![CDATA[I&#8217;ve been finding that the problems reviewers sometimes have with my papers is not so much the actual experiments or the conclusions drawn from them, but rather the tone with which they are presented. Take this passage from a paper &#8230; <a href="http://matryoshka.org/2012/03/22/setting-the-right-tone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been finding that the problems reviewers sometimes have with my papers is not so much the actual experiments or the conclusions drawn from them, but rather the tone with which they are presented. Take this passage from a paper we&#8217;re revising:</p>
<blockquote><p>To avoid telling &#8220;just-so stories&#8221;, researchers studying adaptation should actively identify, test, and exclude alternative hypotheses. As George Williams famously put it, &#8220;adaptation is a special and onerous concept that should not be used unnecessarily, and an effect should not be called a function unless it is clearly produced by design and not by chance&#8221;. Selection is an important mechanism of evolution, but not the only one. Nonadaptive mechanisms like mutation and drift can also play important roles. Mechanisms by which individuals may directly benefit from expressing a trait should also be explored.</p></blockquote>
<p>This passage seems to evoke strong emotional responses from some people (and not because of the awkward passive voice at the end). I thought we were just describing good scientific practice for studying adaptation. The reviewers apparently thought it was patronizing. One reader even thought that using the phrase &#8220;just-so stories&#8221;, automatically counted as a full endorsement of Steven J. Gould &amp; Dick Lewontin&#8217;s attack on behavioral ecology. The passage seems to make some people really defensive, so I think for the sake of the paper we&#8217;re going to take it out. Which is too bad, since I think it&#8217;s a message that some researchers could stand to hear (or hear again). </p>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/03/22/setting-the-right-tone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gut inflammation can boost horizontal gene transfer between pathogenic and commensal Enterobacteriaceae</title>
		<link>http://matryoshka.org/2012/02/18/cool-paper-gut-inflammation-can-boost-horizontal-gene-transfer/</link>
		<comments>http://matryoshka.org/2012/02/18/cool-paper-gut-inflammation-can-boost-horizontal-gene-transfer/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:09:08 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Journal club]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[selfish genetic elements]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=631</guid>
		<description><![CDATA[Plasmids are mobile bits of DNA that play a key role in bacterial evolution. They shuttle genes for things like antibiotic resistance and pathogen virulence among different strains or species of bacteria. But not all plasmids carry these genes, and &#8230; <a href="http://matryoshka.org/2012/02/18/cool-paper-gut-inflammation-can-boost-horizontal-gene-transfer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://matryoshka.org/wp-content/uploads/2012/02/Fig2.gif"><img src="http://matryoshka.org/wp-content/uploads/2012/02/Fig2-300x160.gif" alt="" title="This plasmid really gets around" width="300" height="160" class="alignright size-medium wp-image-633" /></a></p>
<p>Plasmids are mobile bits of DNA that play a key role in bacterial evolution. They shuttle genes for things like antibiotic resistance and pathogen virulence among different strains or species of bacteria. But not all plasmids carry these genes, and it&#8217;s been an outstanding question how plasmids persist in bacterial populations. One possibility is that they&#8217;re a kind of genetic parasite, slightly reducing the fitness of the cells they infect but continually infecting new bacteria. One problem with this idea, though, is that their infection rates often don&#8217;t seem high enough for a purely parasitic lifestyle. </p>
<p><a href="http://www.pnas.org/content/109/4/1269.full">A new paper</a> by B&auml;rbel Stecher and colleagues at ETH Z&uuml;rich shows that when <em>Salmonella</em> infect mammalian guts they create an environment that drastically increases plasmid transfer among the bacteria there. They inflame the gut tissue, causing a &#8220;bloom&#8221; of resident <em>E. coli</em>. All those bacteria bump into each other more, allowing plasmids&mdash;which spread by direct contact between bacterial cells&mdash;to go gangbusters. The paper has a lot of good experiments showing that it&#8217;s the increased bacterial density, and not the inflammation, that causes increased plasmid transfer. </p>
<p>The implication is that plasmids can make a living as parasites if <em>Salmonella</em> and other pathogens cause enough gastrointestinal disturbance, as they might in the developing world or in nonhuman mammal populations. I did find overblown the authors&#8217; claims that their findings &#8220;shift the current paradigm&#8221; because they show that <em>Salmonella</em> and <em>E. coli</em> share plasmids (<a href="http://www.ncbi.nlm.nih.gov/pubmed/9045822">which we already knew</a>) and &#8220;boost&#8221; pathogen evolution (which their findings do not show), but overall this is a pretty cool paper. </p>
<blockquote><p>Stecher B, Denzler R, Maier L, Bernet F, Sanders MJ, Pickard DJ, Barthel M, Westendorf AM, Krogfelt KA, Walker AW, Ackermann M, Dobrindt U, Thomson NR &#038; Hardt W-D (2012) Gut inflammation can boost horizontal gene transfer between pathogenic and commensal <em>Enterobacteriaceae</em>. <a href="http://www.pnas.org/content/109/4/1269.full"><em>PNAS</em> 109: 1269-1274</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/02/18/cool-paper-gut-inflammation-can-boost-horizontal-gene-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes something &#8220;systems biology&#8221;?</title>
		<link>http://matryoshka.org/2012/02/10/what-makes-something-systems-biology/</link>
		<comments>http://matryoshka.org/2012/02/10/what-makes-something-systems-biology/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:51:38 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[practice of science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=611</guid>
		<description><![CDATA[Like many biologists, I&#8217;ve wondered at times what the relatively new discipline of systems biology is all about. A lot of things get called systems biology, from genomics to metabolism to gene regulation. I often find the systems biology approaches &#8230; <a href="http://matryoshka.org/2012/02/10/what-makes-something-systems-biology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like many biologists, I&#8217;ve wondered at times what the relatively new discipline of <a href="http://www.nigms.nih.gov/Research/FeaturedPrograms/SysBio/">systems biology</a> is all about. A lot of things get called systems biology, from genomics to metabolism to gene regulation. I often find the systems biology approaches to these fields pretty interesting, even when it&#8217;s fairly removed from my research area. Like myself, systems biologists often have a background in physics. Sometimes systems biology even includes <a href="http://dx.doi.org/10.1038/msb.2011.16">microbial</a> <a href="http://www.aps.org/meetings/march/scientific/focus2.cfm#04.1.8">cooperation</a>. So what ties it all together?</p>
<p>Well, systems biology: </p>
<ul>
<li> studies dynamic, complex systems whose behavior is governed by the interactions of their component parts
<li> uses quantitative, data-rich measurements of dynamical behavior
<li> uses mathematical and computational models to predict and analyze dynamical behavior
</ul>
<p>Viewed this way, I would argue that systems biology has a lot in common with ecology and evolutionary biology. In some ways, it&#8217;s just population biology applied to molecules and cells rather than individuals and species. Asking how genetic regulatory circuits create persistent cycles of gene expression rather than coming to some stable equilibrium is not all that different than asking how predator/prey dynamics create population cycles rather than coming to some stable equilibrium. And with any luck, systems biology will help bridge the traditional divide between population biologists and their more mechanistic colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/02/10/what-makes-something-systems-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragedy of the commons among antibiotic resistance plasmids</title>
		<link>http://matryoshka.org/2012/01/10/new-paper-tragedy-of-the-commons-among-antibiotic-resistance-plasmids/</link>
		<comments>http://matryoshka.org/2012/01/10/new-paper-tragedy-of-the-commons-among-antibiotic-resistance-plasmids/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:01:54 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[New papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[selfish genetic elements]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=600</guid>
		<description><![CDATA[smith (2012) Tragedy of the commons among antibiotic resistance plasmids. Evolution. doi: 10.1111/j.1558-5646.2011.01531.x &#124; Early view at Evolution Abstract: As social interactions are increasingly recognized as important determinants of microbial fitness, sociobiology is being enlisted to better understand the evolution &#8230; <a href="http://matryoshka.org/2012/01/10/new-paper-tragedy-of-the-commons-among-antibiotic-resistance-plasmids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://matryoshka.org/wp-content/uploads/2012/01/plasmidtragedy.jpg"><img src="http://matryoshka.org/wp-content/uploads/2012/01/plasmidtragedy-231x300.jpg" alt="" title="Tragedy of the commons among antibiotic resistance plasmids" width="231" height="300" class="alignright size-medium wp-image-608" /></a></p>
<p>smith (2012) Tragedy of the commons among antibiotic resistance plasmids. <em>Evolution</em>. doi: 10.1111/j.1558-5646.2011.01531.x  | <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1558-5646.2011.01531.x/abstract">Early view at <em>Evolution</em></a></p>
<blockquote><p><strong>Abstract:</strong> As social interactions are increasingly recognized as important determinants of microbial fitness, sociobiology is being enlisted to better understand the evolution of clinically relevant microbes and, potentially, to influence their evolution to aid human health. Of special interest are situations in which there exists a “tragedy of the commons,” where natural selection leads to a net reduction in fitness for all members of a population. Here, I demonstrate the existence of a tragedy of the commons among antibiotic resistance plasmids of bacteria. In serial transfer culture, plasmids evolved a greater ability to superinfect already-infected bacteria, increasing plasmid fitness when evolved genotypes were rare. Evolved plasmids, however, fell victim to their own success, reducing the density of their bacterial hosts when they became common and suffering reduced fitness through vertical transmission. Social interactions can thus be an important determinant of evolution for the molecular endosymbionts of bacteria. These results also identify an avenue of evolution that reduces proliferation of both antibiotic resistance genes and their bacterial hosts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matryoshka.org/2012/01/10/new-paper-tragedy-of-the-commons-among-antibiotic-resistance-plasmids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A whole dimension of completely weird, incredible things&#8221;</title>
		<link>http://matryoshka.org/2011/11/28/a-whole-dimension-of-completely-weird-incredible-things/</link>
		<comments>http://matryoshka.org/2011/11/28/a-whole-dimension-of-completely-weird-incredible-things/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:54:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[practice of science]]></category>

		<guid isPermaLink="false">http://matryoshka.org/?p=559</guid>
